EECI'S WASTEWATER TREATMENT, COVER WAY FOR BUILDING F + S AND THE EECI HEADQUARTERS SIGN ON BUILDING P
Project Name | : | EECI'S WASTEWATER TREATMENT, COVER WAY FOR BUILDING F + S AND THE EECI HEADQUARTERS SIGN ON BUILDING P |
Project Owner | : | National Science and Technology Development Agency (NSTDA) |
Project Category | : | WASTEWATER TREATMENT, COVER WAY FOR BUILDING F + S AND THE EECI HEADQUARTERS SIGN ON BUILDING P |
Location | : | Wang Chan District, Rayong |
Construction Area | : | 270 sq.m. |
Construction Cost | : | 19,900,000 Bahts |
Responsibility | : | Construction Management |
Project Period | : | July 2025 – Dec 2025 |
Copyright © 2022 www.geomconsultant.com
Powered by
บ้านเว็บไซต์